Main markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 25.00% | ||
Eastern Asia | 25.00% | ||
Mid East | 25.00% | ||
South America | 25.00% |
Verified |
---|
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks(1) | ||
Main Markets |
Language Spoken | English |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 30 |
Total Annual Revenue | US$5 Million - US$10 Million |
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted payment methods | T/T, L/C, MoneyGram, Cash |
Nearest Port | karachi |